| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zborište | Statistics | Zadrugar (Sijekovac) |
|---|---|---|
| 38,23% | Chances | 61,78% |
| 10 | Current rank | 9 |
| 8 | Games | 8 |
| 0/0/8 | W/D/L (Total) | 1/2/5 |
| 0/0/3 | W/D/L (Home) | 1/1/2 |
| 0/0/5 | W/D/L (Away) | 0/1/3 |
| 0 | Points | 5 |
| 3 : 24 | Goals | 8 : 19 |
| -21 | Difference | -11 |
| ---- | Highest home victory | Zadrugar (Sijekovac) - Zborište 2:0 |
| Zborište - Liješće 0:2 | Highest home defeat | Zadrugar (Sijekovac) - Borac (Osinja) 0:3 |
| ---- | Highest away win | ---- |
| Borac (Osinja) - Zborište 6:0 | Highest loss away | Ukrina (Čečava) - Zadrugar (Sijekovac) 3:0 |
Zborište - Zadrugar (Sijekovac)
Data of Zborište
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 5 | 0 | 0 | 5 | 1 | 15 |
| Područna liga RS Doboj | 2 | 0 | 1 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 0 | 2 | 0 | 0 | 3 | 0 |
| Područna liga RS Doboj | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 3 |
| 0-6 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 3-1 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 1-1 | 0 |
| 2-0 | 0 |
| 3-1 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 3-1 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©