| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zadrugar (Sijekovac) | Statistics | Borac (Kotorsko) |
|---|---|---|
| 22,51% | Chances | 77,50% |
| 9 | Current rank | 1 |
| 8 | Games | 8 |
| 1/2/5 | W/D/L (Total) | 6/1/1 |
| 1/1/2 | W/D/L (Home) | 4/1/0 |
| 0/1/3 | W/D/L (Away) | 2/0/1 |
| 5 | Points | 19 |
| 8 : 19 | Goals | 19 : 8 |
| -11 | Difference | 11 |
| Zadrugar (Sijekovac) - Zborište 2:0 | Highest home victory | Borac (Kotorsko) - Zborište 3:0 |
| Zadrugar (Sijekovac) - Borac (Osinja) 0:3 | Highest home defeat | ---- |
| ---- | Highest away win | Polet (Podnovlje) - Borac (Kotorsko) 0:4 |
| Borac (Kotorsko) - Zadrugar (Sijekovac) 4:1 | Highest loss away | Ukrina (Čečava) - Borac (Kotorsko) 4:1 |
Zadrugar (Sijekovac) - Borac (Kotorsko)
Data of Zadrugar (Sijekovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 5 | 1 | 1 | 3 | 6 | 11 |
| Područna liga RS Doboj | 2 | 2 | 0 | 0 | 7 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 0 | 1 | 0 | 3 | 0 |
| Područna liga RS Doboj | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 0 |
| 3-0 | 0 |
| 4-1 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©