| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zadrugar (Sijekovac) | Statistics | Ukrina (Čečava) |
|---|---|---|
| 27,08% | Chances | 72,92% |
| 9 | Current rank | 2 |
| 8 | Games | 8 |
| 1/2/5 | W/D/L (Total) | 6/0/2 |
| 1/1/2 | W/D/L (Home) | 5/0/0 |
| 0/1/3 | W/D/L (Away) | 1/0/2 |
| 5 | Points | 18 |
| 8 : 19 | Goals | 18 : 10 |
| -11 | Difference | 8 |
| Zadrugar (Sijekovac) - Zborište 2:0 | Highest home victory | Ukrina (Čečava) - Zadrugar (Sijekovac) 3:0 |
| Zadrugar (Sijekovac) - Borac (Osinja) 0:3 | Highest home defeat | ---- |
| ---- | Highest away win | Zborište - Ukrina (Čečava) 0:1 |
| Ukrina (Čečava) - Zadrugar (Sijekovac) 3:0 | Highest loss away | Sloboda (Grabovica) - Ukrina (Čečava) 2:1 |
Zadrugar (Sijekovac) - Ukrina (Čečava)
Data of Zadrugar (Sijekovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 1 | 0 | 0 | 1 | 0 | 3 |
| Regionalna liga RS Centar | 2 | 0 | 1 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 0 | 0 | 0 | 0 | 1 | 0 |
| Regionalna liga RS Centar | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©