| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Liješće | Statistics | Zadrugar (Sijekovac) |
|---|---|---|
| 67,62% | Chances | 32,39% |
| 5 | Current rank | 9 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 1/2/5 |
| 3/0/1 | W/D/L (Home) | 1/1/2 |
| 1/1/2 | W/D/L (Away) | 0/1/3 |
| 13 | Points | 5 |
| 14 : 9 | Goals | 8 : 19 |
| 5 | Difference | -11 |
| Liješće - Polet (Podnovlje) 4:0 | Highest home victory | Zadrugar (Sijekovac) - Zborište 2:0 |
| Liješće - Sloboda (Grabovica) 1:2 | Highest home defeat | Zadrugar (Sijekovac) - Borac (Osinja) 0:3 |
| Zborište - Liješće 0:2 | Highest away win | ---- |
| OFK Pridjel (Donji Pridjel) - Liješće 4:2 | Highest loss away | Borac (Kotorsko) - Zadrugar (Sijekovac) 4:1 |
Liješće - Zadrugar (Sijekovac)
Data of Liješće
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©