| Nedjelja, 01. Studeni 2026 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Studeni 2026 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Rudar (Stanari) |
|---|---|---|
| 56,37% | Chances | 43,64% |
| 2 | Current rank | 4 |
| 8 | Games | 8 |
| 6/0/2 | W/D/L (Total) | 4/1/3 |
| 5/0/0 | W/D/L (Home) | 2/1/0 |
| 1/0/2 | W/D/L (Away) | 2/0/3 |
| 18 | Points | 13 |
| 18 : 10 | Goals | 16 : 11 |
| 8 | Difference | 5 |
| Ukrina (Čečava) - Borac (Kotorsko) 4:1 | Highest home victory | Rudar (Stanari) - Borac (Osinja) 5:1 |
| ---- | Highest home defeat | ---- |
| Zborište - Ukrina (Čečava) 0:1 | Highest away win | Zadrugar (Sijekovac) - Rudar (Stanari) 1:3 |
| Liješće - Ukrina (Čečava) 2:1 | Highest loss away | Sloboda (Grabovica) - Rudar (Stanari) 4:1 |
Ukrina (Čečava) - Rudar (Stanari)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 1 | 1 | 0 | 0 | 1 | 0 |
| Regionalna liga RS Centar | 6 | 2 | 1 | 3 | 11 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 0 | 0 | 0 | 0 | 0 |
| Regionalna liga RS Centar | 2 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 0-5 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-5 | 1 |
| 1-7 | 1 |
| 3-0 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 3-0 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 3-0 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©