| Nedjelja, 06. Rujan 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Rujan 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Zadrugar (Sijekovac) |
|---|---|---|
| 72,92% | Chances | 27,08% |
| 2 | Current rank | 9 |
| 8 | Games | 8 |
| 6/0/2 | W/D/L (Total) | 1/2/5 |
| 5/0/0 | W/D/L (Home) | 1/1/2 |
| 1/0/2 | W/D/L (Away) | 0/1/3 |
| 18 | Points | 5 |
| 18 : 10 | Goals | 8 : 19 |
| 8 | Difference | -11 |
| Ukrina (Čečava) - Borac (Kotorsko) 4:1 | Highest home victory | Zadrugar (Sijekovac) - Zborište 2:0 |
| ---- | Highest home defeat | Zadrugar (Sijekovac) - Borac (Osinja) 0:3 |
| Zborište - Ukrina (Čečava) 0:1 | Highest away win | ---- |
| Liješće - Ukrina (Čečava) 2:1 | Highest loss away | Borac (Kotorsko) - Zadrugar (Sijekovac) 4:1 |
Ukrina (Čečava) - Zadrugar (Sijekovac)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 1 | 1 | 0 | 0 | 3 | 0 |
| Regionalna liga RS Centar | 2 | 1 | 1 | 0 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 0 | 0 | 0 | 0 | 0 |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©