| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Šekovići | Statistics | Radnički (Karakaj) |
|---|---|---|
| 43,87% | Chances | 56,14% |
| 6 | Current rank | 3 |
| 10 | Games | 10 |
| 5/1/4 | W/D/L (Total) | 7/1/2 |
| 5/1/0 | W/D/L (Home) | 4/0/0 |
| 0/0/4 | W/D/L (Away) | 3/1/2 |
| 16 | Points | 22 |
| 27 : 20 | Goals | 24 : 15 |
| 7 | Difference | 9 |
| Šekovići - Budućnost (Skelani) 7:0 | Highest home victory | Radnički (Karakaj) - Budućnost (Skelani) 4:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Mladost (Divič) - Radnički (Karakaj) 0:4 |
| Lokomotiva (Brčko) - Šekovići 5:0 | Highest loss away | Ljeskovac - Radnički (Karakaj) 7:0 |
Šekovići - Radnički (Karakaj)
Data of Šekovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©