| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Divič) | Statistics | Šekovići |
|---|---|---|
| 37,09% | Chances | 62,92% |
| 9 | Current rank | 5 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 4/1/3 |
| 0/1/2 | W/D/L (Home) | 4/1/0 |
| 2/0/3 | W/D/L (Away) | 0/0/3 |
| 7 | Points | 13 |
| 9 : 17 | Goals | 23 : 16 |
| -8 | Difference | 7 |
| ---- | Highest home victory | Šekovići - Budućnost (Skelani) 7:0 |
| Mladost (Divič) - Radnički (Karakaj) 0:4 | Highest home defeat | ---- |
| Budućnost (Skelani) - Mladost (Divič) 1:3 | Highest away win | ---- |
| Obilić (Krepšić) - Mladost (Divič) 4:1 | Highest loss away | Lokomotiva (Brčko) - Šekovići 5:0 |
Mladost (Divič) - Šekovići
Data of Mladost (Divič)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©