| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Šekovići | Statistics | Gredice |
|---|---|---|
| 52,94% | Chances | 47,06% |
| 5 | Current rank | 7 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 4/1/3 |
| 4/1/0 | W/D/L (Home) | 3/0/0 |
| 0/0/3 | W/D/L (Away) | 1/1/3 |
| 13 | Points | 13 |
| 23 : 16 | Goals | 14 : 15 |
| 7 | Difference | -1 |
| Šekovići - Budućnost (Skelani) 7:0 | Highest home victory | Gredice - Budućnost (Skelani) 3:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Lokanj - Gredice 0:1 |
| Lokomotiva (Brčko) - Šekovići 5:0 | Highest loss away | Ljeskovac - Gredice 4:0 |
Šekovići - Gredice
Data of Šekovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©