| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Šekovići |
|---|---|---|
| 34,31% | Chances | 65,70% |
| 13 | Current rank | 5 |
| 8 | Games | 8 |
| 1/2/5 | W/D/L (Total) | 4/1/3 |
| 0/1/3 | W/D/L (Home) | 4/1/0 |
| 1/1/2 | W/D/L (Away) | 0/0/3 |
| 5 | Points | 13 |
| 12 : 23 | Goals | 23 : 16 |
| -11 | Difference | 7 |
| ---- | Highest home victory | Šekovići - Budućnost (Skelani) 7:0 |
| Branjevo - Lokomotiva (Brčko) 1:6 | Highest home defeat | ---- |
| Budućnost (Skelani) - Branjevo 1:5 | Highest away win | ---- |
| Bratstvo (Bratunac) - Branjevo 3:0 | Highest loss away | Lokomotiva (Brčko) - Šekovići 5:0 |
Branjevo - Šekovići
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©