| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Šekovići | Statistics | Ljeskovac |
|---|---|---|
| 31,58% | Chances | 68,42% |
| 5 | Current rank | 1 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 8/0/0 |
| 4/1/0 | W/D/L (Home) | 4/0/0 |
| 0/0/3 | W/D/L (Away) | 4/0/0 |
| 13 | Points | 24 |
| 23 : 16 | Goals | 31 : 4 |
| 7 | Difference | 27 |
| Šekovići - Budućnost (Skelani) 7:0 | Highest home victory | Ljeskovac - Radnički (Karakaj) 7:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | OFK Magnojević (G Magnojević) - Ljeskovac 0:4 |
| Lokomotiva (Brčko) - Šekovići 5:0 | Highest loss away | ---- |
Šekovići - Ljeskovac
Data of Šekovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 0 | 0 | 3 | 4 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-5 | 1 |
| 11-3 | 0 |
| 2-0 | 0 |
| 3-11 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 11-3 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 11-3 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©