| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Bratunac) | Statistics | Šekovići |
|---|---|---|
| 36,98% | Chances | 63,03% |
| 11 | Current rank | 5 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 4/1/3 |
| 2/0/1 | W/D/L (Home) | 4/1/0 |
| 0/1/4 | W/D/L (Away) | 0/0/3 |
| 7 | Points | 13 |
| 10 : 19 | Goals | 23 : 16 |
| -9 | Difference | 7 |
| Bratstvo (Bratunac) - Branjevo 3:0 | Highest home victory | Šekovići - Budućnost (Skelani) 7:0 |
| Bratstvo (Bratunac) - Mladost (Divič) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Šekovići - Bratstvo (Bratunac) 6:1 | Highest loss away | Lokomotiva (Brčko) - Šekovići 5:0 |
Bratstvo (Bratunac) - Šekovići
Data of Bratstvo (Bratunac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 1 | 0 | 0 | 1 | 1 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-6 | 1 |
| 6-1 | 0 |
| Goals | Frequency |
| 6-1 | 0 |
| Goals | Frequency |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©