| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Radnički (Karakaj) | Statistics | Šekovići |
|---|---|---|
| 56,14% | Chances | 43,87% |
| 3 | Current rank | 6 |
| 10 | Games | 10 |
| 7/1/2 | W/D/L (Total) | 5/1/4 |
| 4/0/0 | W/D/L (Home) | 5/1/0 |
| 3/1/2 | W/D/L (Away) | 0/0/4 |
| 22 | Points | 16 |
| 24 : 15 | Goals | 27 : 20 |
| 9 | Difference | 7 |
| Radnički (Karakaj) - Budućnost (Skelani) 4:0 | Highest home victory | Šekovići - Budućnost (Skelani) 7:0 |
| ---- | Highest home defeat | ---- |
| Mladost (Divič) - Radnički (Karakaj) 0:4 | Highest away win | ---- |
| Ljeskovac - Radnički (Karakaj) 7:0 | Highest loss away | Lokomotiva (Brčko) - Šekovići 5:0 |
Radnički (Karakaj) - Šekovići
Data of Radnički (Karakaj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©