| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Šekovići | Statistics | Mladost (Divič) |
|---|---|---|
| 62,92% | Chances | 37,09% |
| 5 | Current rank | 9 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 2/1/5 |
| 4/1/0 | W/D/L (Home) | 0/1/2 |
| 0/0/3 | W/D/L (Away) | 2/0/3 |
| 13 | Points | 7 |
| 23 : 16 | Goals | 9 : 17 |
| 7 | Difference | -8 |
| Šekovići - Budućnost (Skelani) 7:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Mladost (Divič) - Radnički (Karakaj) 0:4 |
| ---- | Highest away win | Budućnost (Skelani) - Mladost (Divič) 1:3 |
| Lokomotiva (Brčko) - Šekovići 5:0 | Highest loss away | Obilić (Krepšić) - Mladost (Divič) 4:1 |
Šekovići - Mladost (Divič)
Data of Šekovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©