| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gredice | Statistics | Šekovići |
|---|---|---|
| 47,06% | Chances | 52,94% |
| 7 | Current rank | 5 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 4/1/3 |
| 3/0/0 | W/D/L (Home) | 4/1/0 |
| 1/1/3 | W/D/L (Away) | 0/0/3 |
| 13 | Points | 13 |
| 14 : 15 | Goals | 23 : 16 |
| -1 | Difference | 7 |
| Gredice - Budućnost (Skelani) 3:0 | Highest home victory | Šekovići - Budućnost (Skelani) 7:0 |
| ---- | Highest home defeat | ---- |
| Lokanj - Gredice 0:1 | Highest away win | ---- |
| Ljeskovac - Gredice 4:0 | Highest loss away | Lokomotiva (Brčko) - Šekovići 5:0 |
Gredice - Šekovići
Data of Gredice
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©