| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Šekovići | Statistics | Branjevo |
|---|---|---|
| 65,70% | Chances | 34,31% |
| 5 | Current rank | 13 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 1/2/5 |
| 4/1/0 | W/D/L (Home) | 0/1/3 |
| 0/0/3 | W/D/L (Away) | 1/1/2 |
| 13 | Points | 5 |
| 23 : 16 | Goals | 12 : 23 |
| 7 | Difference | -11 |
| Šekovići - Budućnost (Skelani) 7:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Branjevo - Lokomotiva (Brčko) 1:6 |
| ---- | Highest away win | Budućnost (Skelani) - Branjevo 1:5 |
| Lokomotiva (Brčko) - Šekovići 5:0 | Highest loss away | Bratstvo (Bratunac) - Branjevo 3:0 |
Šekovići - Branjevo
Data of Šekovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©