| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Korpar (Grebnice) | Statistics | GFK Brčko |
|---|---|---|
| 14,27% | Chances | 85,73% |
| 12 | Current rank | 4 |
| 7 | Games | 6 |
| 0/2/5 | W/D/L (Total) | 4/1/1 |
| 0/1/2 | W/D/L (Home) | 3/0/0 |
| 0/1/3 | W/D/L (Away) | 1/1/1 |
| 2 | Points | 13 |
| 4 : 21 | Goals | 21 : 5 |
| -17 | Difference | 16 |
| ---- | Highest home victory | GFK Brčko - Mladost (D. Svilaj) 9:0 |
| Korpar (Grebnice) - Sloga (Tolisa) 0:2 | Highest home defeat | ---- |
| ---- | Highest away win | Dinamo (Donja Mahala) - GFK Brčko 0:2 |
| GFK Brčko - Korpar (Grebnice) 5:0 | Highest loss away | Sloga (Tolisa) - GFK Brčko 3:1 |
Korpar (Grebnice) - GFK Brčko
Data of Korpar (Grebnice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 3 | 0 | 0 | 3 | 2 | 13 |
| Kup NSPŽ Orašje | 1 | 0 | 0 | 1 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 0 | 1 | 0 | 0 | 2 | 0 |
| Kup NSPŽ Orašje | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-3 | 1 |
| 1-5 | 1 |
| 2-5 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-5 | 1 |
| 5-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-5 | 0 |
| 5-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©