| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Sloga (Tolisa) |
|---|---|---|
| 51,39% | Chances | 48,62% |
| 4 | Current rank | 2 |
| 6 | Games | 6 |
| 4/1/1 | W/D/L (Total) | 4/2/0 |
| 3/0/0 | W/D/L (Home) | 2/1/0 |
| 1/1/1 | W/D/L (Away) | 2/1/0 |
| 13 | Points | 14 |
| 21 : 5 | Goals | 15 : 7 |
| 16 | Difference | 8 |
| GFK Brčko - Mladost (D. Svilaj) 9:0 | Highest home victory | Sloga (Tolisa) - GFK Brčko 3:1 |
| ---- | Highest home defeat | ---- |
| Dinamo (Donja Mahala) - GFK Brčko 0:2 | Highest away win | Mladost (D. Svilaj) - Sloga (Tolisa) 1:3 |
| Sloga (Tolisa) - GFK Brčko 3:1 | Highest loss away | ---- |
GFK Brčko - Sloga (Tolisa)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 3 | 2 | 0 | 1 | 9 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 1-5 | 0 |
| 3-1 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 3-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©