| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Mladost (Domaljevac) |
|---|---|---|
| 41,25% | Chances | 58,75% |
| 4 | Current rank | 1 |
| 5 | Games | 5 |
| 3/1/1 | W/D/L (Total) | 4/1/0 |
| 2/0/0 | W/D/L (Home) | 3/0/0 |
| 1/1/1 | W/D/L (Away) | 1/1/0 |
| 10 | Points | 13 |
| 16 : 5 | Goals | 17 : 2 |
| 11 | Difference | 15 |
| GFK Brčko - Mladost (D. Svilaj) 9:0 | Highest home victory | Mladost (Domaljevac) - Kostrč 7:0 |
| ---- | Highest home defeat | ---- |
| Dinamo (Donja Mahala) - GFK Brčko 0:2 | Highest away win | Dizdaruša (Brčko) - Mladost (Domaljevac) 0:1 |
| Sloga (Tolisa) - GFK Brčko 3:1 | Highest loss away | ---- |
GFK Brčko - Mladost (Domaljevac)
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 2 | 1 | 0 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 3-1 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©