| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| GFK Brčko | Statistics | Kostrč |
|---|---|---|
| 73,92% | Chances | 26,09% |
| 4 | Current rank | 11 |
| 5 | Games | 6 |
| 3/1/1 | W/D/L (Total) | 1/1/4 |
| 2/0/0 | W/D/L (Home) | 1/1/2 |
| 1/1/1 | W/D/L (Away) | 0/0/2 |
| 10 | Points | 4 |
| 16 : 5 | Goals | 11 : 21 |
| 11 | Difference | -10 |
| GFK Brčko - Mladost (D. Svilaj) 9:0 | Highest home victory | Kostrč - 19 Srpanj (Oštra Luka) 4:3 |
| ---- | Highest home defeat | Kostrč - Hajduk (Orašje) 1:2 |
| Dinamo (Donja Mahala) - GFK Brčko 0:2 | Highest away win | ---- |
| Sloga (Tolisa) - GFK Brčko 3:1 | Highest loss away | Mladost (Domaljevac) - Kostrč 7:0 |
GFK Brčko - Kostrč
Data of GFK Brčko
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 2 | 2 | 0 | 0 | 9 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-6 | 0 |
| 3-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-6 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-6 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©