| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ilićka 01 (Brčko) | Statistics | Slaven (Živinice) |
|---|---|---|
| 23,94% | Chances | 76,06% |
| 15 | Current rank | 3 |
| 11 | Games | 11 |
| 2/1/8 | W/D/L (Total) | 7/2/2 |
| 2/1/2 | W/D/L (Home) | 4/1/0 |
| 0/0/6 | W/D/L (Away) | 3/1/2 |
| 7 | Points | 23 |
| 10 : 34 | Goals | 26 : 12 |
| -24 | Difference | 14 |
| Ilićka 01 (Brčko) - Željezničar (Doboj) 2:0 | Highest home victory | Slaven (Živinice) - Radnički (Lukavac) 4:0 |
| Ilićka 01 (Brčko) - Zvijezda (Gradačac) 0:6 | Highest home defeat | ---- |
| ---- | Highest away win | Bosna (Kalesija) - Slaven (Živinice) 0:3 |
| Sloboda (Tuzla) - Ilićka 01 (Brčko) 8:2 | Highest loss away | Sloboda (Tuzla) - Slaven (Živinice) 3:0 |
Ilićka 01 (Brčko) - Slaven (Živinice)
Data of Ilićka 01 (Brčko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 3 | 0 | 0 | 3 | 2 | 10 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 0 | 2 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©