| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Koretaši) | Statistics | Sava 04 (Brezovo Polje) |
|---|---|---|
| 54,01% | Chances | 46,00% |
| 3 | Current rank | 5 |
| 9 | Games | 9 |
| 6/0/3 | W/D/L (Total) | 5/1/3 |
| 4/0/1 | W/D/L (Home) | 2/1/1 |
| 2/0/2 | W/D/L (Away) | 3/0/2 |
| 18 | Points | 16 |
| 20 : 12 | Goals | 19 : 18 |
| 8 | Difference | 1 |
| Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 | Highest home victory | Sava 04 (Brezovo Polje) - Polet (Čović Polje) 4:2 |
| Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 | Highest home defeat | Sava 04 (Brezovo Polje) - Brezik (Gornji Brezik) 1:5 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest away win | Bobetino Brdo - Sava 04 (Brezovo Polje) 1:2 |
| Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 | Highest loss away | Mladost (Lončari) - Sava 04 (Brezovo Polje) 2:1 |
Jedinstvo (Koretaši) - Sava 04 (Brezovo Polje)
Data of Jedinstvo (Koretaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 6 | 2 | 1 | 3 | 15 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 2 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 3-4 | 1 |
| 3-6 | 1 |
| 4-3 | 0 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-2 | 0 |
| 3-2 | 1 |
| 3-4 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-2 | 1 |
| 3-2 | 0 |
| 3-4 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©