| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jugović (Gredice) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 33,20% | Chances | 66,81% |
| 9 | Current rank | 3 |
| 9 | Games | 9 |
| 2/2/5 | W/D/L (Total) | 6/0/3 |
| 2/0/2 | W/D/L (Home) | 4/0/1 |
| 0/2/3 | W/D/L (Away) | 2/0/2 |
| 8 | Points | 18 |
| 14 : 28 | Goals | 20 : 12 |
| -14 | Difference | 8 |
| Jugović (Gredice) - Mladost (Trnjaci) 4:2 | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Jugović (Gredice) - Brezik (Gornji Brezik) 2:7 | Highest home defeat | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| ---- | Highest away win | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Mladost (Lončari) - Jugović (Gredice) 6:0 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Jugović (Gredice) - Jedinstvo (Koretaši)
Data of Jugović (Gredice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 5 | 0 | 1 | 4 | 2 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©