| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Omladinac (Potočari) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 34,38% | Chances | 65,63% |
| 8 | Current rank | 3 |
| 9 | Games | 9 |
| 2/2/5 | W/D/L (Total) | 6/0/3 |
| 1/2/2 | W/D/L (Home) | 4/0/1 |
| 1/0/3 | W/D/L (Away) | 2/0/2 |
| 8 | Points | 18 |
| 9 : 15 | Goals | 20 : 12 |
| -6 | Difference | 8 |
| Omladinac (Potočari) - Jugović (Gredice) 2:1 | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Omladinac (Potočari) - Mladost (Lončari) 0:3 | Highest home defeat | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| Strijelac (Tutnjevac) - Omladinac (Potočari) 1:2 | Highest away win | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Sava 04 (Brezovo Polje) - Omladinac (Potočari) 3:1 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Omladinac (Potočari) - Jedinstvo (Koretaši)
Data of Omladinac (Potočari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 1 | 0 | 0 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©