| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Koretaši) | Statistics | Korenita |
|---|---|---|
| 69,74% | Chances | 30,27% |
| 3 | Current rank | 10 |
| 9 | Games | 8 |
| 6/0/3 | W/D/L (Total) | 1/2/5 |
| 4/0/1 | W/D/L (Home) | 1/1/2 |
| 2/0/2 | W/D/L (Away) | 0/1/3 |
| 18 | Points | 5 |
| 20 : 12 | Goals | 7 : 16 |
| 8 | Difference | -9 |
| Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 | Highest home victory | Korenita - Omladinac (Potočari) 1:0 |
| Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 | Highest home defeat | Korenita - Jedinstvo (Koretaši) 1:3 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest away win | ---- |
| Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 | Highest loss away | Mladost (Lončari) - Korenita 4:0 |
Jedinstvo (Koretaši) - Korenita
Data of Jedinstvo (Koretaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 1 | 1 | 0 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©