| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Polet (Čović Polje) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 25,17% | Chances | 74,84% |
| 11 | Current rank | 3 |
| 9 | Games | 9 |
| 0/2/7 | W/D/L (Total) | 6/0/3 |
| 0/0/4 | W/D/L (Home) | 4/0/1 |
| 0/2/3 | W/D/L (Away) | 2/0/2 |
| 2 | Points | 18 |
| 12 : 32 | Goals | 20 : 12 |
| -20 | Difference | 8 |
| ---- | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Polet (Čović Polje) - Bobetino Brdo 1:4 | Highest home defeat | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| ---- | Highest away win | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Strijelac (Tutnjevac) - Polet (Čović Polje) 6:0 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Polet (Čović Polje) - Jedinstvo (Koretaši)
Data of Polet (Čović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 7 | 3 | 0 | 4 | 15 | 20 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 2 | 0 | 2 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 2 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 1 |
| 3-7 | 1 |
| 4-0 | 1 |
| 7-3 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 2-3 | 1 |
| 3-2 | 1 |
| 3-7 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 2-3 | 0 |
| 3-2 | 0 |
| 3-7 | 0 |
| 4-0 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©