| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Koretaši) | Statistics | Mladost (Trnjaci) |
|---|---|---|
| 75,88% | Chances | 24,12% |
| 3 | Current rank | 12 |
| 9 | Games | 9 |
| 6/0/3 | W/D/L (Total) | 0/2/7 |
| 4/0/1 | W/D/L (Home) | 0/2/2 |
| 2/0/2 | W/D/L (Away) | 0/0/5 |
| 18 | Points | 2 |
| 20 : 12 | Goals | 11 : 35 |
| 8 | Difference | -24 |
| Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 | Highest home victory | ---- |
| Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 | Highest home defeat | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest away win | ---- |
| Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 | Highest loss away | Bobetino Brdo - Mladost (Trnjaci) 6:1 |
Jedinstvo (Koretaši) - Mladost (Trnjaci)
Data of Jedinstvo (Koretaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 3 | 3 | 0 | 0 | 10 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-6 | 0 |
| 3-1 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-6 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-6 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©