| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sava 04 (Brezovo Polje) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 46,00% | Chances | 54,01% |
| 5 | Current rank | 3 |
| 9 | Games | 9 |
| 5/1/3 | W/D/L (Total) | 6/0/3 |
| 2/1/1 | W/D/L (Home) | 4/0/1 |
| 3/0/2 | W/D/L (Away) | 2/0/2 |
| 16 | Points | 18 |
| 19 : 18 | Goals | 20 : 12 |
| 1 | Difference | 8 |
| Sava 04 (Brezovo Polje) - Polet (Čović Polje) 4:2 | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Sava 04 (Brezovo Polje) - Brezik (Gornji Brezik) 1:5 | Highest home defeat | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| Korenita - Sava 04 (Brezovo Polje) 1:2 | Highest away win | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Mladost (Lončari) - Sava 04 (Brezovo Polje) 2:1 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Sava 04 (Brezovo Polje) - Jedinstvo (Koretaši)
Data of Sava 04 (Brezovo Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 6 | 3 | 1 | 2 | 17 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 1 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 3-4 | 0 |
| 3-6 | 0 |
| 4-3 | 1 |
| 6-3 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-2 | 1 |
| 3-2 | 0 |
| 3-4 | 0 |
| 6-3 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-2 | 0 |
| 3-2 | 1 |
| 3-4 | 1 |
| 6-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©