| Nedjelja, 18. Listopad 2026 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Listopad 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Jedinstvo (Koretaši) | Statistics | Jugović (Gredice) |
|---|---|---|
| 66,81% | Chances | 33,20% |
| 3 | Current rank | 9 |
| 9 | Games | 9 |
| 6/0/3 | W/D/L (Total) | 2/2/5 |
| 4/0/1 | W/D/L (Home) | 2/0/2 |
| 2/0/2 | W/D/L (Away) | 0/2/3 |
| 18 | Points | 8 |
| 20 : 12 | Goals | 14 : 28 |
| 8 | Difference | -14 |
| Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 | Highest home victory | Jugović (Gredice) - Mladost (Trnjaci) 4:2 |
| Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 | Highest home defeat | Jugović (Gredice) - Brezik (Gornji Brezik) 2:7 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest away win | ---- |
| Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 | Highest loss away | Mladost (Lončari) - Jugović (Gredice) 6:0 |
Jedinstvo (Koretaši) - Jugović (Gredice)
Data of Jedinstvo (Koretaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 5 | 4 | 1 | 0 | 10 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 3 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©