| Nedjelja, 20. Rujan 2026 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Rujan 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Korenita | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 30,27% | Chances | 69,74% |
| 10 | Current rank | 3 |
| 8 | Games | 9 |
| 1/2/5 | W/D/L (Total) | 6/0/3 |
| 1/1/2 | W/D/L (Home) | 4/0/1 |
| 0/1/3 | W/D/L (Away) | 2/0/2 |
| 5 | Points | 18 |
| 7 : 16 | Goals | 20 : 12 |
| -9 | Difference | 8 |
| Korenita - Omladinac (Potočari) 1:0 | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Korenita - Jedinstvo (Koretaši) 1:3 | Highest home defeat | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| ---- | Highest away win | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Mladost (Lončari) - Korenita 4:0 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Korenita - Jedinstvo (Koretaši)
Data of Korenita
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 1 | 0 | 0 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©