| Nedjelja, 13. Rujan 2026 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Rujan 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Jedinstvo (Koretaši) | Statistics | Polet (Čović Polje) |
|---|---|---|
| 74,84% | Chances | 25,17% |
| 3 | Current rank | 11 |
| 9 | Games | 9 |
| 6/0/3 | W/D/L (Total) | 0/2/7 |
| 4/0/1 | W/D/L (Home) | 0/0/4 |
| 2/0/2 | W/D/L (Away) | 0/2/3 |
| 18 | Points | 2 |
| 20 : 12 | Goals | 12 : 32 |
| 8 | Difference | -20 |
| Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 | Highest home victory | ---- |
| Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 | Highest home defeat | Polet (Čović Polje) - Bobetino Brdo 1:4 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest away win | ---- |
| Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 | Highest loss away | Strijelac (Tutnjevac) - Polet (Čović Polje) 6:0 |
Jedinstvo (Koretaši) - Polet (Čović Polje)
Data of Jedinstvo (Koretaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 7 | 4 | 0 | 3 | 20 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 2 | 2 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
| 3-7 | 0 |
| 4-0 | 2 |
| 7-3 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 2-3 | 0 |
| 3-2 | 0 |
| 3-7 | 0 |
| 4-0 | 2 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 2-3 | 1 |
| 3-2 | 1 |
| 3-7 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©