| Nedjelja, 06. Rujan 2026 17:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Rujan 2026 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Mladost (Trnjaci) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 24,12% | Chances | 75,88% |
| 12 | Current rank | 3 |
| 9 | Games | 9 |
| 0/2/7 | W/D/L (Total) | 6/0/3 |
| 0/2/2 | W/D/L (Home) | 4/0/1 |
| 0/0/5 | W/D/L (Away) | 2/0/2 |
| 2 | Points | 18 |
| 11 : 35 | Goals | 20 : 12 |
| -24 | Difference | 8 |
| ---- | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 | Highest home defeat | Jedinstvo (Koretaši) - Mladost (Lončari) 1:5 |
| ---- | Highest away win | Mladost (Trnjaci) - Jedinstvo (Koretaši) 1:6 |
| Bobetino Brdo - Mladost (Trnjaci) 6:1 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Mladost (Trnjaci) - Jedinstvo (Koretaši)
Data of Mladost (Trnjaci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 3 | 0 | 0 | 3 | 2 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-6 | 1 |
| 3-1 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-6 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-6 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©