| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Trnovica |
|---|---|---|
| 60,42% | Chances | 39,58% |
| 2 | Current rank | 9 |
| 12 | Games | 11 |
| 7/3/2 | W/D/L (Total) | 5/1/5 |
| 5/2/0 | W/D/L (Home) | 4/0/2 |
| 2/1/2 | W/D/L (Away) | 1/1/3 |
| 24 | Points | 16 |
| 24 : 13 | Goals | 16 : 17 |
| 11 | Difference | -1 |
| Podrinje (Janja) - Stakorina (Čajniče) 3:0 | Highest home victory | Trnovica - Drina HE (Višgrad) 3:0 |
| ---- | Highest home defeat | Trnovica - Jedinstvo (Roćević) 0:5 |
| Drina HE (Višgrad) - Podrinje (Janja) 0:3 | Highest away win | Budućnost (Pilica) - Trnovica 1:4 |
| Glasinac 1936 (Sokolac) - Podrinje (Janja) 2:0 | Highest loss away | Mladost (Gacko) - Trnovica 3:0 |
Podrinje (Janja) - Trnovica
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 1 | 0 | 0 | 1 | 1 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©