| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Glasinac 1936 (Sokolac) |
|---|---|---|
| 59,98% | Chances | 40,03% |
| 2 | Current rank | 7 |
| 12 | Games | 12 |
| 7/3/2 | W/D/L (Total) | 5/2/5 |
| 5/2/0 | W/D/L (Home) | 5/1/1 |
| 2/1/2 | W/D/L (Away) | 0/1/4 |
| 24 | Points | 17 |
| 24 : 13 | Goals | 22 : 22 |
| 11 | Difference | 0 |
| Podrinje (Janja) - Stakorina (Čajniče) 3:0 | Highest home victory | Glasinac 1936 (Sokolac) - Stakorina (Čajniče) 4:0 |
| ---- | Highest home defeat | Glasinac 1936 (Sokolac) - Drina HE (Višgrad) 2:5 |
| Drina HE (Višgrad) - Podrinje (Janja) 0:3 | Highest away win | ---- |
| Glasinac 1936 (Sokolac) - Podrinje (Janja) 2:0 | Highest loss away | Hercegovac (Bileća) - Glasinac 1936 (Sokolac) 3:0 |
Podrinje (Janja) - Glasinac 1936 (Sokolac)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 5 | 1 | 1 | 3 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 1 | 0 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©