| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Drina HE (Višgrad) |
|---|---|---|
| 70,17% | Chances | 29,84% |
| 2 | Current rank | 13 |
| 12 | Games | 12 |
| 7/3/2 | W/D/L (Total) | 2/4/6 |
| 5/2/0 | W/D/L (Home) | 1/2/2 |
| 2/1/2 | W/D/L (Away) | 1/2/4 |
| 24 | Points | 10 |
| 24 : 13 | Goals | 17 : 29 |
| 11 | Difference | -12 |
| Podrinje (Janja) - Stakorina (Čajniče) 3:0 | Highest home victory | Drina HE (Višgrad) - Budućnost (Pilica) 4:0 |
| ---- | Highest home defeat | Drina HE (Višgrad) - Podrinje (Janja) 0:3 |
| Drina HE (Višgrad) - Podrinje (Janja) 0:3 | Highest away win | Glasinac 1936 (Sokolac) - Drina HE (Višgrad) 2:5 |
| Glasinac 1936 (Sokolac) - Podrinje (Janja) 2:0 | Highest loss away | Ilićka 01 (Brčko) - Drina HE (Višgrad) 5:0 |
Podrinje (Janja) - Drina HE (Višgrad)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 5 | 1 | 1 | 3 | 4 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 0 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©