| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Čelinac | Statistics | Mladost (Kotor Varoš) |
|---|---|---|
| 84,49% | Chances | 15,51% |
| 1 | Current rank | 13 |
| 9 | Games | 9 |
| 7/2/0 | W/D/L (Total) | 1/3/5 |
| 4/1/0 | W/D/L (Home) | 1/2/1 |
| 3/1/0 | W/D/L (Away) | 0/1/4 |
| 23 | Points | 6 |
| 27 : 8 | Goals | 6 : 19 |
| 19 | Difference | -13 |
| Čelinac - Sloga (Srbac) 5:1 | Highest home victory | Mladost (Kotor Varoš) - Krajina (Banja Luka) 2:0 |
| ---- | Highest home defeat | Mladost (Kotor Varoš) - Romanovci 0:2 |
| Plamen (Donje Vodičevo) - Čelinac 1:5 | Highest away win | ---- |
| ---- | Highest loss away | Lauš (Banja Luka) - Mladost (Kotor Varoš) 7:1 |
Čelinac - Mladost (Kotor Varoš)
Data of Čelinac
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 0 | 1 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©