| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Torpedo (Cerovljani) | Statistics | FSA (Prijedor) |
|---|---|---|
| 38,54% | Chances | 61,46% |
| 10 | Current rank | 3 |
| 11 | Games | 11 |
| 3/3/5 | W/D/L (Total) | 6/3/2 |
| 3/0/2 | W/D/L (Home) | 5/1/0 |
| 0/3/3 | W/D/L (Away) | 1/2/2 |
| 12 | Points | 21 |
| 17 : 17 | Goals | 22 : 16 |
| 0 | Difference | 6 |
| Torpedo (Cerovljani) - Krajina (Banja Luka) 4:0 | Highest home victory | FSA (Prijedor) - Krajina (Banja Luka) 5:1 |
| Torpedo (Cerovljani) - Čelinac 1:4 | Highest home defeat | ---- |
| ---- | Highest away win | Progres (Kneževo) - FSA (Prijedor) 3:4 |
| Plamen (Donje Vodičevo) - Torpedo (Cerovljani) 4:2 | Highest loss away | Sloga (Srbac) - FSA (Prijedor) 4:0 |
Torpedo (Cerovljani) - FSA (Prijedor)
Data of Torpedo (Cerovljani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 0 | 1 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-4 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©