| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Krajina (Banja Luka) | Statistics | FSA (Prijedor) |
|---|---|---|
| 24,85% | Chances | 75,15% |
| 14 | Current rank | 3 |
| 7 | Games | 8 |
| 1/0/6 | W/D/L (Total) | 4/3/1 |
| 1/0/3 | W/D/L (Home) | 4/1/0 |
| 0/0/3 | W/D/L (Away) | 0/2/1 |
| 3 | Points | 15 |
| 3 : 14 | Goals | 13 : 11 |
| -11 | Difference | 2 |
| Krajina (Banja Luka) - Progres (Kneževo) 1:0 | Highest home victory | FSA (Prijedor) - Bratstvo (Kozarac) 3:0 |
| Krajina (Banja Luka) - Spartak (Banja Luka) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Torpedo (Cerovljani) - Krajina (Banja Luka) 4:0 | Highest loss away | Sloga (Srbac) - FSA (Prijedor) 4:0 |
Krajina (Banja Luka) - FSA (Prijedor)
Data of Krajina (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©