| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | FSA (Prijedor) |
|---|---|---|
| 38,46% | Chances | 61,54% |
| 9 | Current rank | 5 |
| 7 | Games | 7 |
| 2/2/3 | W/D/L (Total) | 3/3/1 |
| 2/1/1 | W/D/L (Home) | 3/1/0 |
| 0/1/2 | W/D/L (Away) | 0/2/1 |
| 8 | Points | 12 |
| 8 : 12 | Goals | 10 : 9 |
| -4 | Difference | 1 |
| Lijevče (Nova Topola) - Spartak (Banja Luka) 3:2 | Highest home victory | FSA (Prijedor) - Bratstvo (Kozarac) 3:0 |
| Lijevče (Nova Topola) - Romanovci 0:1 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Bratstvo (Kozarac) - Lijevče (Nova Topola) 4:1 | Highest loss away | Sloga (Srbac) - FSA (Prijedor) 4:0 |
Lijevče (Nova Topola) - FSA (Prijedor)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 2 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 2-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©