| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Romanovci |
|---|---|---|
| 47,22% | Chances | 52,78% |
| 5 | Current rank | 3 |
| 7 | Games | 7 |
| 3/3/1 | W/D/L (Total) | 4/1/2 |
| 3/1/0 | W/D/L (Home) | 2/1/0 |
| 0/2/1 | W/D/L (Away) | 2/0/2 |
| 12 | Points | 13 |
| 10 : 9 | Goals | 16 : 10 |
| 1 | Difference | 6 |
| FSA (Prijedor) - Bratstvo (Kozarac) 3:0 | Highest home victory | Romanovci - Progres (Kneževo) 6:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Lijevče (Nova Topola) - Romanovci 0:1 |
| Sloga (Srbac) - FSA (Prijedor) 4:0 | Highest loss away | Torpedo (Cerovljani) - Romanovci 3:1 |
FSA (Prijedor) - Romanovci
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 1 | 0 | 1 | 0 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©