| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Kotor Varoš) | Statistics | FSA (Prijedor) |
|---|---|---|
| 32,19% | Chances | 67,81% |
| 13 | Current rank | 5 |
| 6 | Games | 7 |
| 1/2/3 | W/D/L (Total) | 3/3/1 |
| 1/2/0 | W/D/L (Home) | 3/1/0 |
| 0/0/3 | W/D/L (Away) | 0/2/1 |
| 5 | Points | 12 |
| 5 : 11 | Goals | 10 : 9 |
| -6 | Difference | 1 |
| Mladost (Kotor Varoš) - Krajina (Banja Luka) 2:0 | Highest home victory | FSA (Prijedor) - Bratstvo (Kozarac) 3:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Lauš (Banja Luka) - Mladost (Kotor Varoš) 7:1 | Highest loss away | Sloga (Srbac) - FSA (Prijedor) 4:0 |
Mladost (Kotor Varoš) - FSA (Prijedor)
Data of Mladost (Kotor Varoš)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 3 | 0 | 1 | 2 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©