| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Torpedo (Cerovljani) |
|---|---|---|
| 45,27% | Chances | 54,73% |
| 5 | Current rank | 4 |
| 7 | Games | 7 |
| 3/3/1 | W/D/L (Total) | 3/3/1 |
| 3/1/0 | W/D/L (Home) | 3/0/0 |
| 0/2/1 | W/D/L (Away) | 0/3/1 |
| 12 | Points | 12 |
| 10 : 9 | Goals | 13 : 5 |
| 1 | Difference | 8 |
| FSA (Prijedor) - Bratstvo (Kozarac) 3:0 | Highest home victory | Torpedo (Cerovljani) - Krajina (Banja Luka) 4:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sloga (Srbac) - FSA (Prijedor) 4:0 | Highest loss away | Progres (Kneževo) - Torpedo (Cerovljani) 1:0 |
FSA (Prijedor) - Torpedo (Cerovljani)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 0 | 1 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-4 | 0 |
| 3-0 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 3-0 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©