| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Krajina (Banja Luka) |
|---|---|---|
| 74,25% | Chances | 25,76% |
| 5 | Current rank | 14 |
| 7 | Games | 7 |
| 3/3/1 | W/D/L (Total) | 1/0/6 |
| 3/1/0 | W/D/L (Home) | 1/0/3 |
| 0/2/1 | W/D/L (Away) | 0/0/3 |
| 12 | Points | 3 |
| 10 : 9 | Goals | 3 : 14 |
| 1 | Difference | -11 |
| FSA (Prijedor) - Bratstvo (Kozarac) 3:0 | Highest home victory | Krajina (Banja Luka) - Progres (Kneževo) 1:0 |
| ---- | Highest home defeat | Krajina (Banja Luka) - Sloga (Srbac) 0:1 |
| ---- | Highest away win | ---- |
| Sloga (Srbac) - FSA (Prijedor) 4:0 | Highest loss away | Torpedo (Cerovljani) - Krajina (Banja Luka) 4:0 |
FSA (Prijedor) - Krajina (Banja Luka)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©