| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | FSA (Prijedor) |
|---|---|---|
| 49,67% | Chances | 50,33% |
| 6 | Current rank | 5 |
| 7 | Games | 7 |
| 3/2/2 | W/D/L (Total) | 3/3/1 |
| 2/2/0 | W/D/L (Home) | 3/1/0 |
| 1/0/2 | W/D/L (Away) | 0/2/1 |
| 11 | Points | 12 |
| 19 : 13 | Goals | 10 : 9 |
| 6 | Difference | 1 |
| Lauš (Banja Luka) - Mladost (Kotor Varoš) 7:1 | Highest home victory | FSA (Prijedor) - Bratstvo (Kozarac) 3:0 |
| ---- | Highest home defeat | ---- |
| Spartak (Banja Luka) - Lauš (Banja Luka) 2:3 | Highest away win | ---- |
| Sloga (Srbac) - Lauš (Banja Luka) 3:0 | Highest loss away | Sloga (Srbac) - FSA (Prijedor) 4:0 |
Lauš (Banja Luka) - FSA (Prijedor)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 1 | 1 | 3 | 6 |
| Druga liga RS Zapad | 2 | 1 | 1 | 0 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 1 | 0 | 0 | 0 | 1 |
| Druga liga RS Zapad | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-5 | 1 |
| 3-2 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-5 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 0 |
| 2-3 | 1 |
| 2-5 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©