| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 61,54% | Chances | 38,46% |
| 5 | Current rank | 9 |
| 7 | Games | 7 |
| 3/3/1 | W/D/L (Total) | 2/2/3 |
| 3/1/0 | W/D/L (Home) | 2/1/1 |
| 0/2/1 | W/D/L (Away) | 0/1/2 |
| 12 | Points | 8 |
| 10 : 9 | Goals | 8 : 12 |
| 1 | Difference | -4 |
| FSA (Prijedor) - Bratstvo (Kozarac) 3:0 | Highest home victory | Lijevče (Nova Topola) - Spartak (Banja Luka) 3:2 |
| ---- | Highest home defeat | Lijevče (Nova Topola) - Romanovci 0:1 |
| ---- | Highest away win | ---- |
| Sloga (Srbac) - FSA (Prijedor) 4:0 | Highest loss away | Bratstvo (Kozarac) - Lijevče (Nova Topola) 4:1 |
FSA (Prijedor) - Lijevče (Nova Topola)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 1 | 0 | 6 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 2-2 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©