| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Busovača | Statistics | Mladost (Doboj Kakanj) |
|---|---|---|
| 6,39% | Chances | 93,62% |
| 17 | Current rank | 1 |
| 11 | Games | 12 |
| 0/0/11 | W/D/L (Total) | 10/1/1 |
| 0/0/5 | W/D/L (Home) | 5/1/0 |
| 0/0/6 | W/D/L (Away) | 5/0/1 |
| 0 | Points | 31 |
| 1 : 92 | Goals | 42 : 12 |
| -91 | Difference | 30 |
| ---- | Highest home victory | Mladost (Doboj Kakanj) - Natron (Maglaj) 7:1 |
| Busovača - Rudar (Kakanj) 0:14 | Highest home defeat | ---- |
| ---- | Highest away win | Travnik - Mladost (Doboj Kakanj) 2:7 |
| Žepče 1919 - Busovača 12:0 | Highest loss away | Žepče 1919 - Mladost (Doboj Kakanj) 2:0 |
Busovača - Mladost (Doboj Kakanj)
Data of Busovača
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 2 | 1 | 6 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 2 |
| 0-6 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 4-1 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 2 |
| 4-1 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 4-1 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©