| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Unis (Vogšća) | Statistics | Academika (Sarajevo) |
|---|---|---|
| 51,53% | Chances | 48,48% |
| 7 | Current rank | 6 |
| 7 | Games | 8 |
| 4/1/2 | W/D/L (Total) | 5/0/3 |
| 3/1/0 | W/D/L (Home) | 3/0/1 |
| 1/0/2 | W/D/L (Away) | 2/0/2 |
| 13 | Points | 15 |
| 26 : 9 | Goals | 29 : 13 |
| 17 | Difference | 16 |
| Unis (Vogšća) - Sutjeska (Foča) 7:0 | Highest home victory | Academika (Sarajevo) - Sutjeska (Foča) 9:0 |
| ---- | Highest home defeat | Academika (Sarajevo) - Ilijaš 1:2 |
| Novi Grad (Sarajevo) - Unis (Vogšća) 0:5 | Highest away win | Novi Grad (Sarajevo) - Academika (Sarajevo) 1:4 |
| Rudar (Breza) - Unis (Vogšća) 4:3 | Highest loss away | Radnik (Hadžići) - Academika (Sarajevo) 4:0 |
Unis (Vogšća) - Academika (Sarajevo)
Data of Unis (Vogšća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 2 | 1 | 1 | 0 | 6 | 2 |
| Omladinska liga BiH Centar 1 (Kadeti) | 4 | 0 | 1 | 3 | 8 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Centar 1 (Kadeti) | 0 | 2 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-5 | 0 |
| 2-1 | 0 |
| 2-4 | 1 |
| 2-9 | 1 |
| 3-3 | 1 |
| 4-2 | 0 |
| 5-1 | 1 |
| 9-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 0 |
| 2-4 | 1 |
| 2-9 | 1 |
| 3-3 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 1 |
| 2-4 | 0 |
| 2-9 | 0 |
| 3-3 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©