| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| FK Vitez | Statistics | Ključ |
|---|---|---|
| 48,15% | Chances | 51,85% |
| 10 | Current rank | 8 |
| 11 | Games | 11 |
| 5/0/6 | W/D/L (Total) | 5/1/5 |
| 4/0/2 | W/D/L (Home) | 4/0/1 |
| 1/0/4 | W/D/L (Away) | 1/1/4 |
| 15 | Points | 16 |
| 18 : 25 | Goals | 14 : 19 |
| -7 | Difference | -5 |
| FK Vitez - Krajina (Cazin) 3:1 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| FK Vitez - Kiseljak 2:4 | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| Radnik (Donji Vakuf) - FK Vitez 0:2 | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Iskra (Bugojno) - FK Vitez 6:0 | Highest loss away | Podgrmeč (Sanski Most) - Ključ 3:0 |
FK Vitez - Ključ
Data of FK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 1 | 2 | 1 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 0 |
| 3-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 1 |
| 3-1 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©