| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Romari (Divjak Vitez) |
|---|---|---|
| 41,06% | Chances | 58,95% |
| 8 | Current rank | 2 |
| 11 | Games | 11 |
| 5/1/5 | W/D/L (Total) | 6/2/3 |
| 4/0/1 | W/D/L (Home) | 4/1/1 |
| 1/1/4 | W/D/L (Away) | 2/1/2 |
| 16 | Points | 20 |
| 14 : 19 | Goals | 23 : 14 |
| -5 | Difference | 9 |
| Ključ - Rudar (Han Bila) 4:1 | Highest home victory | Romari (Divjak Vitez) - Radnik (Donji Vakuf) 4:0 |
| Ključ - Radnik (Donji Vakuf) 0:3 | Highest home defeat | Romari (Divjak Vitez) - Iskra (Bugojno) 2:5 |
| Rudar (Kamengrad) - Ključ 0:1 | Highest away win | Kiseljak - Romari (Divjak Vitez) 0:3 |
| Podgrmeč (Sanski Most) - Ključ 3:0 | Highest loss away | Novi Travnik - Romari (Divjak Vitez) 3:1 |
Ključ - Romari (Divjak Vitez)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 1 | 0 | 3 | 4 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-1 | 1 |
| 5-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 2-1 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 2-1 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©