| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloga (Bos. Otoka) | Statistics | Ključ |
|---|---|---|
| 54,71% | Chances | 45,30% |
| 5 | Current rank | 8 |
| 11 | Games | 11 |
| 6/1/4 | W/D/L (Total) | 5/1/5 |
| 5/1/0 | W/D/L (Home) | 4/0/1 |
| 1/0/4 | W/D/L (Away) | 1/1/4 |
| 19 | Points | 16 |
| 18 : 17 | Goals | 14 : 19 |
| 1 | Difference | -5 |
| Sloga (Bos. Otoka) - Bratstvo (Bosanska Krupa) 3:0 | Highest home victory | Ključ - Rudar (Han Bila) 4:1 |
| ---- | Highest home defeat | Ključ - Radnik (Donji Vakuf) 0:3 |
| Bajer 99 (Valegići) - Sloga (Bos. Otoka) 2:4 | Highest away win | Rudar (Kamengrad) - Ključ 0:1 |
| Rudar (Kamengrad) - Sloga (Bos. Otoka) 5:0 | Highest loss away | Podgrmeč (Sanski Most) - Ključ 3:0 |
Sloga (Bos. Otoka) - Ključ
Data of Sloga (Bos. Otoka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 5 | 1 | 0 | 4 | 6 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©